<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Juliette/SF</title>
	<link>http://juliemelton.com</link>
	<description></description>
	<pubDate>Tue, 14 Oct 2008 21:12:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>You 2.0: A documentary on lifehacking</title>
		<link>http://juliemelton.com/2008/10/14/you-20-a-documentary-on-lifehacking/</link>
		<comments>http://juliemelton.com/2008/10/14/you-20-a-documentary-on-lifehacking/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[community]]></category>

		<category><![CDATA[gtd]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[lifehack]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/10/14/you-20-a-documentary-on-lifehacking/</guid>
		<description><![CDATA[


I&#8217;m looking forward to seeing this in its finished state. The filmmaker is a student and is looking for donations to keep the project rolling.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/0cqTauoAXtY&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0cqTauoAXtY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I&#8217;m looking forward to seeing this in its finished state. The filmmaker is a student and is looking for <a href="http://www.lifehackingmovie.com/contribute/">donations</a> to keep the project rolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/10/14/you-20-a-documentary-on-lifehacking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Killface on the essence of information design</title>
		<link>http://juliemelton.com/2008/10/09/killface-on-the-essence-of-information-design/</link>
		<comments>http://juliemelton.com/2008/10/09/killface-on-the-essence-of-information-design/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[information design]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[friskydingo killface cartoonnetwork]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/10/09/killface-on-the-essence-of-information-design/</guid>
		<description><![CDATA[The ever-observent Killface of Frisky Dingo is displeased that a map is missing some essential information. “Oh, here’s a good idea &#8212; indicate north! Otherwise, it’s not technically a map. It’s just a drawing.”

]]></description>
			<content:encoded><![CDATA[<p>The ever-observent Killface of <a href="http://en.wikipedia.org/wiki/Frisky_Dingo">Frisky Dingo</a> is displeased that a map is missing some essential information. “Oh, here’s a good idea &#8212; indicate north! Otherwise, it’s not technically a map. It’s just a drawing.”</p>
<p><img src="http://juliemelton.com/img/killfaceMap.jpg" alt="Killface" /></p>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/10/09/killface-on-the-essence-of-information-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mozilla + StopBadware.org = WIN</title>
		<link>http://juliemelton.com/2008/09/16/mozilla-stopbadwareorg-win/</link>
		<comments>http://juliemelton.com/2008/09/16/mozilla-stopbadwareorg-win/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[community]]></category>

		<category><![CDATA[berkman stopbadware mozilla]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/09/16/mozilla-stopbadwareorg-win/</guid>
		<description><![CDATA[More good news from The Berkman Center:
StopBadware.org, the university-based consumer protection initiative developed to combat badware, announced today that Mozilla, creator of popular free and open source software such as Firefox, will become its newest sponsor.  Mozilla joins Google, PayPal, Lenovo, VeriSign, AOL and Trend Micro in supporting the initiative led by Harvard University’s [...]]]></description>
			<content:encoded><![CDATA[<p>More good news from The Berkman Center:</p>
<blockquote><p>StopBadware.org, the university-based consumer protection initiative developed to combat badware, announced today that Mozilla, creator of popular free and open source software such as Firefox, will become its newest sponsor.  Mozilla joins Google, PayPal, Lenovo, VeriSign, AOL and Trend Micro in supporting the initiative led by Harvard University’s Berkman Center for Internet &amp; Society.</p>
<p>&#8220;Firefox was developed through the collective knowledge of a community,&#8221; said Jonathan Zittrain, co-founder of StopBadware.org and author of <em>The Future of the Internet – And How to Stop It</em>. &#8220;We look forward to applying lessons of Mozilla&#8217;s open development process to our own efforts in fighting badware.&#8221;</p>
<p>Those efforts include research into how badware spreads online, an active community of users helping each other to keep their websites and computers protected, public alerts about new badware applications, and a clearinghouse of dangerous websites reported by StopBadware.org&#8217;s partners.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/09/16/mozilla-stopbadwareorg-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A tale of two cancellation processes</title>
		<link>http://juliemelton.com/2008/08/25/a-tale-of-two-cancellation-processes/</link>
		<comments>http://juliemelton.com/2008/08/25/a-tale-of-two-cancellation-processes/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[feedback]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/08/25/a-tale-of-two-cancellation-processes/</guid>
		<description><![CDATA[I recently decided to cut back on media consumption and increase vegetable consumption in one swift move, by cancelling Netflix and Rhapsody subscriptions and joining a CSA (Community Supported Agriculture &#8212; basically a farm subscription). I was generally pretty happy with Netflix but didn&#8217;t cycle through DVDs frequently enough for it to be worth it. [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://twitter.com/linoleumjet/statuses/878514682">recently decided</a> to cut back on media consumption and increase vegetable consumption in one swift move, by cancelling Netflix and Rhapsody subscriptions and joining a CSA (Community Supported Agriculture &#8212; basically a farm subscription). I was generally pretty happy with Netflix but didn&#8217;t cycle through DVDs frequently enough for it to be worth it. I thought that Rhapsody was basically OK, but had enough annoying bugs that I didn&#8217;t feel like it was worth keeping around.</p>
<p>Canceling Netflix was as easy as signing up for Netflix. The feedback mechanism was spot-on, as well; the cancellation page included a survey to provide feedback on why I was leaving, and the reasons listed were clear and well thought-out, as well as being actual weaknesses with the service. For example: &#8220;I am disappointed with the technical quality (i.e.the software doesn&#8217;t work on my computer or I am a Mac/Apple computer user) of the &#8220;Watch Instantly&#8221; feature of the service where I can watch movies and TV episodes instantly on my PC.&#8221;  Even the closing message was kind and well-written: &#8220;From all of us at Netflix, thank you for your patronage and we hope to have you as a customer again in the future.&#8221;</p>
<p>End result: I did cancel the subscription, but I still have positive feelings about Netflix, and would be willing to re-subscribe in the future.</p>
<p>But then, Rhapsody. Sigh. I assumed I could cancel online. I was wrong.</p>
<p><a href="http://www.flickr.com/photos/juliemelton/2770251028/" title="The last and final reason to dislike Rhapsody by linoleum jet, on Flickr"><img src="http://farm4.static.flickr.com/3291/2770251028_238a30458c.jpg" alt="The last and final reason to dislike Rhapsody" height="311" width="485" /></a></p>
<p>I did call, and the office was closed. So I had to call back from work, which meant either bugging my office-mates or holing up in conference room. So imagine this scene &#8212; I&#8217;m sitting in a cavernous, echo-y conference room, calling the Rhapsody people, going through a phone tree, waiting on hold, and then finally getting connected to a human. And, not surprisingly, this was a very unhelpful person. I don&#8217;t think it was necessarily her fault &#8212; she had to work from a pretty bad script. For example, she asked me why I wanted to cancel, and I explained that the Rhapsody website is very slow, that my libraries and playlists kept disappearing, and that there were consistent problems with the sign in process.</p>
<p>Rhapsody employee: &#8220;So&#8230; the service is not interesting to you?&#8221;<br />
Me: &#8220;No. The service is broken.&#8221;</p>
<p>She either had to make a selection from a limited number of items, or her English wasn&#8217;t up to understanding what I meant. Either way, this would be filed as a Bad Customer Experience. I wanted to give my feedback and they didn&#8217;t want it or didn&#8217;t have a way to get it.</p>
<p>And then I got an email from Rhapsody, with a link to fill out a survey. I didn&#8217;t have time to respond immediately, so had to wait a couple of days. I really did want to let them know about the technical problems I was having as I thought it could be useful to them.</p>
<p>Alas.</p>
<p><a href="http://www.flickr.com/photos/juliemelton/2793665917/" title="Survey Closed by linoleum jet, on Flickr"><img src="http://farm4.static.flickr.com/3209/2793665917_98de13e695.jpg" width="390" height="98" alt="Survey Closed" /></a></p>
<p>I know they&#8217;re lying when they say they value my &#8220;time and opinions,&#8221; since they 1. wasted my time and 2. clearly aren&#8217;t enormously interested in my opinions.</p>
<p>End result: I will never re-subscribe to Rhapsody and would dissuade anyone else from joining. I had been on the fence about it, but no longer.</p>
<p>Subscription services generally see a large percentage of their subscribers cancel and return. Why antagonize people who are canceling? They are a lot more likely to return as customers than the average web user. Making customers jump through hoops to cancel won&#8217;t keep them leaving, but it sure will keep them from wanting to come back.</p>
<p>Oh, and the vegetables we&#8217;ve been getting every week from <a href="http://www.terrafirmafarm.com/">Terra Firma Farm</a> are amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/08/25/a-tale-of-two-cancellation-processes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Times: &#8220;How Design Can Save Democracy&#8221;</title>
		<link>http://juliemelton.com/2008/08/25/new-york-times-how-design-can-save-democracy/</link>
		<comments>http://juliemelton.com/2008/08/25/new-york-times-how-design-can-save-democracy/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[accessibility]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[user interface]]></category>

		<category><![CDATA[democracy voting]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/08/25/new-york-times-how-design-can-save-democracy/</guid>
		<description><![CDATA[Found in today&#8217;s nytimes.com, a compelling proposal for a ballot re-design.  

]]></description>
			<content:encoded><![CDATA[<p>Found in today&#8217;s <a href="http://nytimes.com">nytimes.com</a>, a compelling proposal for a <a href="http://www.nytimes.com/interactive/2008/08/25/opinion/20080825-ballot.html">ballot re-design</a>.  </p>
<p><a href="http://www.flickr.com/photos/juliemelton/2797876568/" title="How Design Can Save Democracy - Interactive Graphic - NYTimes.com by linoleum jet, on Flickr"><img src="http://farm4.static.flickr.com/3232/2797876568_71c4e105fe_o.jpg" width="362" height="294" alt="How Design Can Save Democracy - Interactive Graphic - NYTimes.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/08/25/new-york-times-how-design-can-save-democracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jakob Nielsen: Usability methods for building the best application UIs</title>
		<link>http://juliemelton.com/2008/08/12/jakob-nielsen-usability-methods-for-building-the-best-application-uis/</link>
		<comments>http://juliemelton.com/2008/08/12/jakob-nielsen-usability-methods-for-building-the-best-application-uis/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[search]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[jakobnielsen usability]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/08/12/jakob-nielsen-usability-methods-for-building-the-best-application-uis/</guid>
		<description><![CDATA[Jakob Nielsen just released his list of the 10 Best Application UIs of 2008
Here&#8217;s what he had to say about how the winners used usability research to build superior products:

Usability Methods: Cheap but Contextual
The winning designs are revolutionary, but there&#8217;s nothing revolutionary about the usability methods employed to ensure their quality. The teams used well-known [...]]]></description>
			<content:encoded><![CDATA[<p>Jakob Nielsen just released his list of the <a href="http://www.useit.com/alertbox/application-design.html">10 Best Application UIs of 2008</a></p>
<p>Here&#8217;s what he had to say about how the winners used usability research to build superior products:</p>
<blockquote>
<h2>Usability Methods: Cheap but Contextual</h2>
<p>The winning <em>designs</em> are revolutionary, but there&#8217;s nothing revolutionary about the <em>usability methods</em> employed to ensure their quality. The teams used well-known and long-established usability methods that I&#8217;ve advocated for decades.</p>
<p>These winning methods deviate from most companies&#8217; usability efforts in two key ways:</p>
<ul>
<li>Most winners used a very <strong>rapid approach</strong> to usability, emphasizing small-N user testing and <a href="http://www.nngroup.com/reports/prototyping/" title="Nielsen Norman Group: Paper Prototyping: 32-minute How-To Training Video on DVD" class="new">paper prototypes</a> to generate user feedback before investing in coding. Several teams squeezed a large amount of usability work into a budget of only 80 hours. This is perfectly reasonable, and proof that good results can come from small investments — as long as the designers actually follow the user research findings.</li>
<li>Many winners conducted <strong>field studies</strong> or other forms of contextual research in the workplace. After all, when you&#8217;re designing mission-critical software for print shops, you need to move your precious behind out of the office and into some real print shops.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/08/12/jakob-nielsen-usability-methods-for-building-the-best-application-uis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical writing antipatterns</title>
		<link>http://juliemelton.com/2008/08/11/technical-writing-antipatterns/</link>
		<comments>http://juliemelton.com/2008/08/11/technical-writing-antipatterns/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[error messages]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[technicalwriting]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/08/11/technical-writing-antipatterns/</guid>
		<description><![CDATA[I grabbed this screenshot from an amusingly unhelpful page of help documentation.

]]></description>
			<content:encoded><![CDATA[<p>I grabbed this screenshot from an amusingly unhelpful page of help documentation.</p>
<p><a href="http://www.flickr.com/photos/juliemelton/2736539883/" title="painful instructional design by linoleum jet, on Flickr"><img src="http://farm4.static.flickr.com/3071/2736539883_4f82f1ce79_o.jpg" width="486" height="512" alt="painful instructional design" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/08/11/technical-writing-antipatterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shameless plug for our SxSW panel: Vote! Attend!</title>
		<link>http://juliemelton.com/2008/08/08/shameless-plug-for-our-sxsw-panel-vote-attend/</link>
		<comments>http://juliemelton.com/2008/08/08/shameless-plug-for-our-sxsw-panel-vote-attend/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[community]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[sxsw sxsw2009 sxswi]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/08/08/shameless-plug-for-our-sxsw-panel-vote-attend/</guid>
		<description><![CDATA[Want to learn more about how to set up and manage a user research program within your organization? If so, you are humbly encouraged to vote for our panel for inclusion in next year&#8217;s SxSW:  Developing Super Senses: Tools to Know Your Users. My partners in crime are Mark Trammell (Digg), Carla Borsoi (Ask.com), [...]]]></description>
			<content:encoded><![CDATA[<p>Want to learn more about how to set up and manage a user research program within your organization? If so, you are humbly encouraged to vote for our panel for inclusion in next year&#8217;s SxSW: <a href="http://panelpicker.sxsw.com/ideas/view/1010"> Developing Super Senses: Tools to Know Your Users</a>. My partners in crime are Mark Trammell (<a href="http://digg.com/">Digg</a>), Carla Borsoi (<a href="http://www.ask.com/">Ask.com</a>), Andy Budd (<a href="http://clearleft.com/">Clearleft</a>), and Nate Bolt (<a href="http://www.boltpeters.com">Bolt | Peters</a>).</p>
<p>Vote early! Vote often! And if we make it, come prepared with good questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/08/08/shameless-plug-for-our-sxsw-panel-vote-attend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;A charmingly normal distribution:&#8221; Adventures with mystery data</title>
		<link>http://juliemelton.com/2008/07/30/a-charmingly-normal-distribution-adventures-with-mystery-data/</link>
		<comments>http://juliemelton.com/2008/07/30/a-charmingly-normal-distribution-adventures-with-mystery-data/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[information design]]></category>

		<category><![CDATA[visualization]]></category>

		<category><![CDATA[mystery data]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/07/30/a-charmingly-normal-distribution-adventures-with-mystery-data/</guid>
		<description><![CDATA[A friend who tends to do very interesting (and often confidential) research about media just sent me this lovely diagram. Of what, you ask? Your guess is as good as mine.

Said friend writes: &#8220;That&#8217;s a charmingly normal distribution&#8230; I love it when, every now and then, data turns out exactly like you want it to&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>A friend who tends to do very interesting (and often confidential) research about media just sent me this lovely diagram. Of what, you ask? Your guess is as good as mine.</p>
<p><a href="http://www.flickr.com/photos/abundantchoice/2718202402/"><img src="http://farm4.static.flickr.com/3275/2718202402_6a4d440e87.jpg" /></a></p>
<p>Said friend writes: &#8220;That&#8217;s a charmingly normal distribution&#8230; I love it when, every now and then, data turns out exactly like you want it to&#8230; I actually know what&#8217;s going on in the data, and what X and Y represent&#8230; I just can&#8217;t talk about it.&#8221;</p>
<p>I&#8217;m intrigued.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/07/30/a-charmingly-normal-distribution-adventures-with-mystery-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>amaztype: good use of the amazon.com API</title>
		<link>http://juliemelton.com/2008/07/08/amaztype-good-use-of-the-amazoncom-api/</link>
		<comments>http://juliemelton.com/2008/07/08/amaztype-good-use-of-the-amazoncom-api/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[information design]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[visualization]]></category>

		<category><![CDATA[amaztype]]></category>

		<guid isPermaLink="false">http://juliemelton.com/2008/07/08/amaztype-good-use-of-the-amazoncom-api/</guid>
		<description><![CDATA[Amaztype uses the amazon.com API to pull search results for a given keyword, then returns results in the shape of the search term. My name returns a lot of different editions of Julie of the Wolves.

(Another great find from Kristin.)
]]></description>
			<content:encoded><![CDATA[<p>Amaztype uses the amazon.com API to pull search results for a given keyword, then returns results in the shape of the search term. <a href="http://amaztype.tha.jp/US/Books/Title?q=julie">My name</a> returns a lot of different editions of <em>Julie of the Wolves</em>.</p>
<p><a href="http://www.flickr.com/photos/juliemelton/2650181095/" title="amaztype - visual search by linoleum jet, on Flickr"><img src="http://farm4.static.flickr.com/3263/2650181095_416b756d82.jpg" alt="amaztype - visual search" height="245" width="500" /></a></p>
<p>(Another great find from <a href="http://www.dutchashell.com/old.html">Kristin</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://juliemelton.com/2008/07/08/amaztype-good-use-of-the-amazoncom-api/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
